EarlyPlot / For businesses
Watch the supply around your land.
For developers' land and business-development teams, sales teams, investors, funds and lenders. Draw a watch zone around your land bank in any Indian city and hear about every new approval filed inside it, the day it appears.
What you get
| Module | What it does |
|---|---|
| Watch zones | Draw a radius or a polygon around your land or a corridor. Every new approval or project inside it reaches you the day it is filed, with its distance from your land. |
| Projects | Every upcoming and live project from every developer: stage, size, units, floors, approvals held, expected RERA date and likely launch. |
| Approvals | Environmental clearance, airport height NOC, Fire NOC, building permit and RERA registration, matched by survey number so one project's filings line up. |
| Analytics | Supply by area and timeline, pipeline by approval stage, developer activity, absorption and price per sq ft trends. |
| Sales | Units sold, price per sq ft and absorption from RERA quarterly updates, plus competitor pricing and upcoming competing supply near your project. |
| Maps | A parcel-level map of approvals, projects and infrastructure such as roads, metro, ring roads and airports. |
| Share and export | Share a watch zone or project list with a colleague, lender or partner, and export to PDF or CSV. |
Who uses it
| Team | What they use it for |
|---|---|
| Land and business development | Competing supply around the land bank, other developers' approvals, where to buy next. |
| Sales | Sales speed nearby, competitor pricing and launch timing. |
| Investors, funds and lenders | Upcoming supply and the approval status of a project before underwriting. |
| Government and planners | A city-wide view of supply that is on its way. |
How it starts
- Send us a pin of your land or the corridor you watch.
- We send back a one-page sample of what is coming up around it.
- We set up a pilot on one watch zone.
- Your team moves to a plan with as many zones as you need.
Infrastructure, tenders, land auctions, government orders and news are coming next. See what EarlyPlot tracks.